Model No.: 1400
Brand: Canghai
Applicable Industry: Manufacturing Plant
Out-of-warranty Service: Video Technical Support, Online Support, Spare Parts
Where To Provide Local Services (in Which Countries Are There Overseas Service Outlets): Turkey, Viet Nam, Peru, Russia, Thailand, Algeria, Romania
Showroom Location (in Which Countries Are There Sample Rooms Overseas): India, Thailand, Algeria
Video Factory Inspection: Provided
Mechanical Test Report: Provided
Marketing Type: Ordinary Product
Core Component Warranty Period: 1 Year
Core Components: Plc, Bearing, Gearbox, Motor, Pressure Vessel, Gear, Pump
Status: New
Degree Of Automation: Semi-Automatic
Use: Paper Forming Machine
Place Of Origin: China
Warranty Period: 1 Year
Core Selling Point: Easy To Operate
Max.Rule Area (mm): 1400*1000
Max Rule Length: <45m
Motor Power(Kw): 7.5kw
Weight (Kg): 6500kg
Overall Deminsion(L*W*H) (mm): 2000*2450*1900
Automatic Grade: Semi -Atuo
Voltage: Voltage
Warranty: 1 Year After-sale Service
Place Of Origin: Hebei China
Packaging: standard packaging
Transportation: Ocean
Place of Origin: hebei
Port: tianjin
Functions and characteristics:
Technical Parameters:
|   Model  |    Max.Rule Area (mm)  |    Working speed(strokes/min)  |    Max Rule Length  |    Motor power(kw)  |    Weight (kg)  |    Overall Deminsion(L*W*H) (mm)  |  
|   ML750  |    750*520  |    25±2  |    <25m  |    2.2  |    1900  |    1260*1400*1280  |  
|   ML930  |    930*670  |    23±2  |    <25m  |    5  |    3000  |    1670*13701630  |  
|   ML1040  |    1040*720  |    21±2  |    <30m  |    5.5  |    4000  |    1800*1680*1600  |  
|   ML1100  |    1100*800  |    20±2  |    <30m  |    5.5  |    4500  |    1900*1780*1700  |  
|   ML1200  |    1200*850  |    18±2  |    <38m  |    7.5  |    6500  |    2000*2140*1940  |  
|   ML1300  |    1300*920  |    18±2  |    <38m  |    7.5  |    6500  |    2000*2140*1940  |  
|   ML1400  |    1400*1000  |    17±2  |    <38m  |    7.5  |    7200  |    2010*2400*1950  |  
|   ML1500  |    1500*1100  |    17±2  |    <40m  |    7.5  |    8500  |    2010*2480*1960  |  
|   ML1600  |    1600*1250  |    16±2  |    <43m  |    11  |    11800  |    2170*2560*2080  |  
|   ML1700  |    1700*1280  |    16±2  |    <45m  |    11  |    12500  |    2170*2560*2100  |  
|   ML1800  |    1800*1280  |    16±2  |    <50m  |    11  |    14200  |    2180*2760*2100  |  
|   ML2000  |    2000*1400  |    16±2  |    <58m  |    15  |    16500  |    2270*3100*2150  |  



Product Categories : Platform Die Cutting Machine



